Loc | 2009 – Grupa A | Mj | Pct |
1 | Atacante Belgrad | 3 | 9 |
2 | LPS Bihorul Oradea | 3 | 6 |
3 | Academia Brosovszky | 3 | 1 |
4 | Lipova | 3 | 1 |
Loc | 2009 – Grupa B | Mj | Pct |
1 | Grosics Akademia Gyula | 3 | 6 |
2 | UTA | 3 | 5 |
3 | Ghiroda | 3 | 4 |
4 | Viitorul | 3 | 1 |
2009 | Sala UAV | 16.02.2019 | Scor | 14.00 – 19.00 | |
14.00-14.12 | Academia Brosovszky |
Atacante Belgrade
|
0 | 2 | Grupa A |
14.15-14.27 | LPS Bihorul Oradea | Soimii Lipova | 2 | 0 | Grupa A |
14.30-14.42 | Grosics Akademia Gyula | UTA | 0 | 1 | Grupa B |
14.45-14.57 | Ghiroda | Viitorul Arad | 2 | 0 | Grupa B |
15.00-15.12 | Ac. Brosovszky | Soimii Lipova | 0 | 0 | Grupa A |
15.15-15.27 | Atacante Belgrade |
LPS Bihorul Oradea
|
1 | 0 | Grupa A |
15.30-15.42 | Grosics Akademia Gyula | Ghiroda | 1 | 0 | Grupa B |
15.45-15.57 | UTA | Viitorul Arad | 1 | 1 | Grupa B |
16.00-16.12 | LPS Bihorul Oradea | Ac. Brosovszky | 3 | 0 | Grupa A |
16.15-16.27 | Atacante Belgrade | Soimii Lipova | 3 | 0 | Grupa A |
16.30-16.42 | Ghiroda | UTA | 0 | 0 | Grupa B |
16.45-16.57 | Viitorul Arad |
Grosics Akademia Gyula
|
0 | 1 | Grupa B |
17.00-17.12 | A4 Soimii Lipova | B4 Viitorul Arad | 0 | 4 | Loc 7-8 |
17.15-17.27 | A3 Academia Brosovszky | B3 Ghiroda | 1 | 0 | Loc 5-6 |
17.30-17.42 | A1 Atacante Belgrade | B2 UTA | 2 | 0 | Semifinala |
17.45-17.57 | A2 LPS Bihorul Oradea | B1 Grosics Akademia Gyula | 0 | 5 | Semifinala |
18.00-18.12 | UTA | LPS Bihorul Oradea | 5 | 0 | Finala mica |
18.15-18.27 | Atacante Belgrade | Grosics Akademia Gyula | 2 | 0 | FINALA |
18.40 | Festivitatea de | premiere |